| Name | Tayfun T75 |
| Part Number | T75F-1/4T3 |
| Maximum Distance, ft | 25' |
| Capacity (evap 20F), BTU/hr | 1900 |
| Ice Bank, lbs | 21 |
| Ice forming time (Tamb=75°F), h | 4.2 |
| Dedicated Circuit, amp | 15 |
| Voltage/Hz | 115/60 |
| Compressor Power, hp | 1/4hp |
| Thermostat Type | Manual |
| Number of Product Lines, Coils | 3 |
| Coil Diameter, ID-OD | 1/4"-5/16" |
| Coil Length (total), ft. | 120 |
| Pump Type | FloJet SPC42 |
| Refrigerant Type | R134a |
| Dimensions WxDxH, in | 14x15x29 |
| Weight Net/Gross Lbs. | 75/85 |
UBC Group strives to provide the highest quality flash chillers to ensure full customer satisfaction. If you have any questions or special requests regarding flash chillers, please don't hesitate to contact us.