Part Number | T160F-1/2T6 |
Maximum Distance, Ft | 25' |
Capacity-Compressor (evap 20F), BTU/hr | 3100 |
Ice Bank, Lbs | 53 |
Ice forming time(Tamb=75°F), h | 6.5 |
Dedicated Circuit, Amp | 15 |
Voltage, Volt/Hz | 115/60 |
Compressor Power, HP | 1/2hp |
Thermostat, Type | Manual |
Number of Product Lines, Coils | 6 |
Coil Diameter, ID-OD, In | 1/4" - 5/16" |
Coil Length (total), Ft | 350 |
Pump Type, Part Number | FloJet SPC42 |
Refrigerant, Type | R134a |
Dimensions - WxDxH, In | 32x19x23 |
Weight Net/Gross lbs | 125/137 |
UBC Group strives to provide the highest quality flash chillers to ensure full customer satisfaction. If you have any questions or special requests regarding flash chillers, please don't hesitate to contact us.